糖・SO₂・ポリフェノールなど、ワインの幅広い分析項目を現場で迅速に数値化

CDR社のCDR WineLabはワイン、ビネガーの品質管理用分析システムです。追加のソフトウェア・オプションでビール、水、コンブチャ、シードルの分析も可能です。Alcohol content、Sugars、SO2、Polyphenols など多くの試験項目を1台の装置で測定可能です。分光光度計ベースの装置とプレミックスされた専用試薬で、直ぐに簡単に多くのテスト項目を測定できます。
測定項目(ワイン)
| TEST | Measuring range | Resolution | Repeatability |
|---|---|---|---|
| Alcohol content | 0.10 – 2.00 % vol | 0.01% vol | 0.03% vol |
| Alcohol content | 2.0 – 17.0 % vol | 0.1% vol | 0.2% vol |
| Total acidity | 1.0 – 10.0 g/L of tartaric acid | 0.1 g/L | 0.2 g/L |
| Acetic acid | 0.05 – 1.20 g/L | 0.01 g/L | 0.06 g/L |
| Sugars (glucose, fructose) in wine | 0.1 – 18.0 g/L | 0.1 g/L | 0.1 g/L |
| Sugars (glucose, fructose) in must | 15 – 350 g/L | 1 g/L | 2 g/L |
| Sugars (glucose, fructose, sucrose) in wine | 4.0 – 100.0 g/L | 0.1 g/L | 0.7 g/L |
| Sugars (glucose, fructose, sucrose) in must | 15 – 350 g/L | 1 g/L | 2 g/L |
| Glucose and fructose in wine | 0.1 – 18.0 g/L | 0.1 g/L | 0.1 g/L |
| Glucose and fructose in must | 15 – 350 g/L | 1 g/L | 2 g/L |
| Free SO2 | 1 – 60 mg/L | 1 mg /L | 2 mg /L |
| Total SO2 | 15 – 250 mg/L | 1 mg/L | 6 mg/L |
| L – Malic acid | 0.05 – 5.00 g/L | 0.01 g/L | 0.08 g/L |
| L – Lactic acid | 0.05 – 4.00 g/L | 0.01 g/L | 0.05 g/L |
| Malolactic | 0.05 – 5.00 g/L | 0.01 g/L | 0.08 g/L |
| pH | 3.00 – 4.00 | 0.01 | 0.02 |
| Glycerol | 50 – 800 mg/L | 1 mg/L | 11 mg/L |
| Glycerol | 2.0 – 15.0 g/L | 0.1 g/L | 0.2 g/L |
| Gluconic acid | 0.05 – 3.00 g/L | 0.01 g/L | 0.04 g/L |
| Galacturonic acid | 0.03 – 2.00 g/L | 0.01 g/L | 0.04 g/L |
| Acetaldehyde | 18 – 300 mg/L | 1 mg/L | 6 mg/L |
| Yeast Assimilable Nitrogen (organic, inorganic) | 30 – 300 mg/L | 1 mg/L | 15 mg/L |
| Calcium* | 20.0 – 250.0 ppm | 0.1 ppm | 3.9 ppm |
| Copper | 0.05 -1.20 ppm | 0.01 ppm | 0.09 ppm |
| Total Polyphenols Index* | 2 – 3000 mg/L gallic acid | 1 mg/L | 65 mg/L |
| O.D. 280 nm | 1.0 – 140.0 O.D. | 0.1 O.D. | 3.1 O.D. |
| Polyphenols FC | 150 – 3300 mg/L gallic acid | 1 mg/L | 89 mg/L |
| Total anthocyanins* | 50 – 1700 mg/L | 1 mg/L | 11 mg/L |
| Anthocyanins Extraction on grapes* | 15 – 75% | 1% | 2% |
| Polymerised Anthocyanins* | 10.0 – 100.0 % | 0.1 % | 0.5 % |
| Catechins* | 1.0 – 30.0 mg/L | 0.1 mg/L | 0.7 mg/L |
| Tannins* | 0.3 – 5.5 g/L | 0.1 g/L | 0.1 g/L |
| HCl Index* | 5 – 50 | 1 | 3 |
| Colour* (Intensity and tonality) | 10.000 – 40.000 Intensity | 0.001 | 0.1 |
| Colour* (Intensity and tonality) | 0.000 – ∞ Tonality | 0.001 | 0.05 |
| Colour* (Intensity and tonality) | 0.000 – 13.500 420 nm reading | 0.001 | 0.072 |
| Colour* (Intensity and tonality) | 0.000 – 13.500 520 nm reading | 0.001 | 0.072 |
| Colour* (Intensity and tonality) | 0.000 – 13.500 620 nm reading | 0.001 | 0.072 |
測定項目(ビネガー)
| TEST | Measuring range | Resolution | Repeatability |
|---|---|---|---|
| Total acidity | 2.50 – 12.00 g/100 mL of acetic acid | 0.01 g/100 mL of acetic acid | 0.30 g/100 mL of acetic acid |
| Alcohol content | 0.10 – 3.50% vol. | 0.01% vol | 0.03% vol |
| Alcohol content | 3.0 – 7.0 % vol. | 0.1% vol | 0.1% vol |
| Total So2 on white vinegar | 15 – 250 mg/L | 1 mg/L | 4 mg/L |
| Total So2 on red vinegar | 15 – 250 mg/L | 1 mg/L | 6 mg/L |
| Sugars | 30 – 600 g/L of glucose | 1 g/L of glucose | 4 g/L of glucose |
| Sugars | 400 – 1000 g/L of glucose | 1 g/L of glucose | 7 g/L of glucose |
| Chlorides | 50 – 400 mg/dL NaCl | 1 mg/dL NaCl | 15 mg/dL NaCl |
| Colour* (intensity and tonality) | 0.000 – 40.000 Intensity | 0.001 | 0.100 |
| Colour* (intensity and tonality) | 0.000 – ∞ Tonality | 0.001 | 0.050 |
| Colour* (intensity and tonality) | 1.0 – 5.000 420 nm reading | 0.001 | 0.072 |
| Colour* (intensity and tonality) | 1.0 – 5.000 520 nm reading | 0.001 | 0.072 |
| Colour* (intensity and tonality) | 1.0 – 5.000 620 nm reading | 0.001 | 0.072 |
| Colour* (intensity and tonality) | 15. – 100.00 Intensity | 0.01 | 0.10 |
| Colour* (intensity and tonality) | 1.0 – ∞ Tonality | 0.001 | 0.050 |
| Colour* (intensity and tonality) | 1.0 – 5.000 420 nm reading | 0.01 | 0.25 |
| Colour* (intensity and tonality) | 1.0 – 5.000 520 nm reading | 0.01 | 0.25 |
| Colour* (intensity and tonality) | 1.0 – 5.000 620 nm reading | 0.01 | 0.25 |
ラインナップ

CDRWineLab
装置寸法(W×D×H):32×29.5×13 cm 装置重量:2.8kg

CDRWineLab Jr
装置寸法(W×D×H):15×22×8.3 cm 装置重量:0.8kg
参考
資料ダウンロード
- カタログ
- CDR WineLabのカタログ

