糖・苦味・アルコール・VDKsまで1台で、ビールと水の幅広い分析項目を現場で迅速に数値化

CDR社のCDR BeerLabは、ビール、水の品質管理用分析システムです。追加のソフトウェア・オプションでワイン、コンブチャ、シードル、ビネガーの分析も可能です。Sugars、Bitterness、Alcohol、VDKs、FAN、Polyphenols、SO2など多くの試験項目を1台の装置で測定可能です。分光光度計ベースの装置とプレミックスされた専用試薬で、直ぐに簡単に多くのテスト項目を測定できます。
測定項目(ビール)
| 製品番号 / Tests | 測定項目 | 測定範囲 |
| 300360 / 10 tests 300359 / 100 tests | Acetic Acid / 酢酸 | 20-220 mg/L |
| 301365 / 10 tests 301360 / 100 tests | Bitterness(IBU) / 苦味 | 3.0-50.0 IBU 40-100 IBU |
| 300735 / 10 tests 300740 / 100 tests 300605 / 10 dilutions 300607 / 100 dilutions | Alcohol by volume / アルコール度数 | 0.002-0.200 % vol 0.10-1.00 % vol 1.0-10.0 % vol 9.0-17.0 % vol |
| 300355 / 10 tests 300335 / 100 tets 300386 / 10 dilutions 300387 / 100 dilutions | Glucose + Fructose / グルコース+フルクトース | 0.1-18.0 g/L 15-350 g/L |
| 300645 / 10 tests 300640 / 100 tets 300386 / 10 dilutions 300387 / 100 dilutions | GFMM / 発酵性糖類 (グルコース、フルクトース、 マルトース、マルトトリオース) | 0.1-18.0 g/L 15-200 g/L |
| 300855 / 10 tests 300850 / 100 tests | GFMMS / 発酵性糖類 (グルコース、フルクトース、 マルトース、スクロース、 マルトトリオース) | 15.0-200.0 g/L |
| 300815 / 10 tests 300810 / 100 tests | GFS / 糖類 (グルコース、フルクトース、 スクロース) | 0.01-5.00 g/L 2.0-50.0 g/L |
| 301055 / 10 tests 301050 / 100 tests | Carbohydrates / 炭水化物 | 2.0-80.0 g/L |
| 300715 / 10 tests 300720 / 100 tests | Total Lactic Acid / 乳酸 D+L | 150-3500 ppm |
| 300865 / 10 tests 300860 / 100 tests | Total SO2 / 総SO2 | 1.0-30.0 mg/L |
| 300615 / 10 tests 300610 / 100 tests | Starch / でんぷん | 0.10-5.00 g/L |
| 300625 / 10 tests 300620 / 100 tests | pH | 3.60-6.00 |
| 300785 / 10 tests 300780 / 100 tests | FAN / 遊離アミノ酸窒素 by OPA | wort 80-500 mg/L beer 10-150 mg/L |
| 300655 / 10 tests 300650 / 100 tests | Colour / 色 | EBC 1-100 SRM 0.5-50.0 |
| 300925 / 10 tests 300930 / 100 tests 300933 / NA Beer Dilution | VDKs / ビシナルジケトン | 0.05-2.00 mg/L |
| 300903 / 10 tests 300900 / 100 tests | Yeast Vitality / 酵母活性 | 0.5-2.6 AP |
| 301335 / 10 tests 301330 / 100 tests | Polyphenols / ポリフェノール | 50-450 mg/L |
| 301345 / 10 tests 301340 / 100 tests | Calcium / カルシウム | 20.0-150.0 ppm |
| 300995 / 10 tests 300990 / 100 tests | Zinc / 亜鉛 | 0.10-1.00 mg/L 0.90-10.00 mg/L |
| 300417 / 10 tests 300415 / 100 tests | Acetaldehyde / アセトアルデヒド(エタノール) | 9-150 mg/L |
| 300515 / 10 tests 300520 / 100 tests | Glycerol / グリセロール | 2.0-15.0 g/L 50-800 mg/L |
測定項目(水)
| 製品番号 / Tests | 測定項目 | 測定範囲 |
| 301345 / 10 tests 301340 / 100 tests | Calcium / カルシウム | 5.0-60.0 ppm 20.0-250.0 ppm |
| 300673 / 10 tests 300675 / 100 tests | Magnesium / マグネシウム | 2.0-50.0 ppm |
| 300663 / 10 tests 300660 / 100 tests | Bicarbonate / 炭酸水素 | 1-300 ppm |
| 300705 / 10 tests 300710 / 100 tests | Chloride / 塩化物 | 15-250 ppm 50-500 ppm |
| 300683 / 10 tests 300680 / 100 tests | Potassium / カリウム | 1-50 ppm 5-100 ppm 50-500 ppm |
| 300685 / 10 tests 300690 / 100 tests | Sulfate / 硫酸塩 | 10-250 ppm |
| 300845 / 10 tests 300840 / 100 tests | Zinc / 亜鉛 | 0.05-1.00 ppm |
| 300985 / 10 tests 300980 / 100 tests | Alkalinity / アルカリ性 | 5-600 mg/L |
ラインナップ

CDRBeerLab
装置寸法(W×D×H):32×29.5×13 cm
装置重量:2.8kg

CDRBeerLab Jr
装置寸法(W×D×H):15×22×8.3 cm
装置重量:0.8kg
SDS(安全性データシート)
【ビール用試薬】
- [300417, 300415] Acetaldehyde (Ethanal)
- [300360, 300359] Acetic Acid
- [300735, 300740] Alcohol by volume
- [301365, 301360] Bitterness (IBU)
- [301345, 301340] Calcium
- [301055, 301050] Carbohydrates
- [300785, 300780] FAN-Free Amino Nitrogen by OPA
- [300645, 300640] Sugars GFMM
- [300855, 300850] Sugars GFMMS
- [300515, 300520] Glycerol
- [300933] NA Beer VDK Dilution Kit
- [300625, 300620] pH (Beer-Wort)
- [301335, 301330] Polyphenols Beer
- [300615, 300610] Starch
- [300815, 300810] Sugars GFS
- [300865, 300860] Total SO2 (Beer-Tea)
- [300925, 300930] Vicinal Diketones (VDKs)
- [300903, 300900] Yeast Vitality
- [300995, 300990] Zinc Beer
【ビール用 Control Solution Kit】
- [301080] Control Solution Kit Acetic Acid Beer
- [300115] Control Solution Kit Alcohol Beer [5-8]%
- [301091] Control Solution Kit Alcohol Beer [0.002-0.2]%
- [301092] Control Solution Kit Calcium Beer
- [301139] Control Solution Kit FAN Beer
- [301082] Control Solution Kit Polyphenols Beer
- [300085] Control Solution Kit Sugars GFMM Beer
- [300095] Control Solution Kit Sugars GFMM Wort
- [301083] Control Solution Kit Total SO2 Beer
- [301081] Control Solution Kit VDKs Beer
- [301093] Control Solution Kit Zinc Beer [0.1-1]mg/L
- [301094] Control Solution Kit Zinc Beer [0.9-10]mg/L
【水用試薬】
- [300663, 300660] Bicarbonate
- [300985, 300980] Alkalinity
- [301345, 301340] Calcium
- [300705, 300710] Chloride
- [300683, 300680] Potassium Water
- [300685, 300690] Sulfate Water
- [300845, 300840] Zinc Water
参考
資料ダウンロード
- カタログ
- BeerLab カタログ

